1920 United States Census

Title
1920 United States Census
Abbreviation
1920 United States Census
Author
U. S. National Archives and Records Administration
Publication
Ancestry.com Images Online, http://www.ancestry.com
SOUR:MEDI
Census/Tax
Given names Surname Sosa Birth Place Death Age Place Last change
154 0 77 77 Saturday, December 5, 2020 10:04 AM
149 0 77 71 Saturday, December 5, 2020 10:08 AM
146 4 67 79 Saturday, December 5, 2020 10:10 AM
113 0 36 77 Sunday, July 4, 2021 6:56 PM
122 0 57 64 Saturday, November 28, 2020 7:09 PM
178 6 93 85 Wednesday, March 18, 2020 3:57 PM
173 6 98 74 Saturday, March 2, 2019 6:48 PM
134 3 69 64 Friday, December 11, 2020 7:27 PM
148 2 66 82 Monday, August 3, 2020 7:34 PM
146 2 67 79 Friday, July 30, 2021 4:02 PM
118 0 38 79 Sunday, August 2, 2020 11:02 AM
124 0 39 84 Sunday, August 2, 2020 10:46 AM
130 5 46 84 Wednesday, December 30, 2020 11:42 AM
126 2 24 102 Saturday, November 28, 2020 7:04 PM
121 0 98 23 Saturday, November 28, 2020 6:39 PM
105 0 35 69 Thursday, December 10, 2020 6:42 PM
109 0 32 77 Sunday, August 2, 2020 11:12 AM
109 0 22 87 Monday, August 3, 2020 7:33 PM
129 5 47 82 Sunday, November 29, 2020 7:10 PM
174 5 103 71 Wednesday, December 30, 2020 3:32 PM
175 5 94 80 Saturday, January 23, 2021 6:23 PM
165 0 101 63 Monday, December 3, 2018 4:45 PM
167 0
between 1922 and 1927
102 70 Monday, December 3, 2018 4:44 PM
115 0 30 85 Sunday, August 2, 2020 10:39 AM
109 0 36 73 Thursday, April 16, 2020 8:18 PM
106 0 27 79 Thursday, April 16, 2020 8:17 PM
104 0 31 73 Thursday, April 16, 2020 7:53 PM
123 2 44 78 Saturday, November 28, 2020 7:07 PM
116 0 45 70 Saturday, December 5, 2020 5:11 AM
105 0 87 18 Saturday, November 28, 2020 7:08 PM
calculated July 20, 1853
170 0 94 76 Monday, December 3, 2018 4:43 PM
173 0 89 83 Monday, December 3, 2018 4:48 PM
137 4 70 66 Saturday, May 16, 2020 1:32 PM
149 0 79 70 Sunday, May 10, 2020 5:56 PM
152 8 63 88 Tuesday, December 8, 2020 6:23 PM
147 9 100 47 Sunday, December 13, 2020 7:26 AM
178 8 101 76 Saturday, December 5, 2020 12:17 PM
110 0 11 99 Sunday, January 20, 2019 5:51 AM
110 0 39 70 Sunday, May 10, 2020 7:19 AM
113 0 26 86 Sunday, May 10, 2020 7:58 AM
178 8 97 81 Saturday, December 5, 2020 12:11 PM
108 0 37 70 Sunday, August 2, 2020 11:19 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change