Ada Elizabeth Nusbaum, 1904–1988 (aged 83 years)
- Name
- Ada Elizabeth /Nusbaum/
- Given names
- Ada Elizabeth
- Surname
- Nusbaum
Birth | May 15, 1904
28
27 Source: Social Security Death Records Citation details: Ada E. Barnes. Birth date: 15 May 1904. Issued before 1951 in Maryland. Last residence: 21798, Woodsboro, Frederick, Maryland, USA. Death Date: 3 Apr 1988. Date of entry in original source: December 5, 2020 |
---|---|
Census | April 20, 1910 (aged 5 years) Source: United States Census, 1910 Date of entry in original source: December 4, 2020 Note: Ata E Nusbaum in household of Harry E Nusbaum, Mt Pleasant, Frederick, Maryland, United States; citi… Ata E Nusbaum in household of Harry E Nusbaum, Mt Pleasant, Frederick, Maryland, United States; citing enumeration district (ED) ED 70, sheet 3A, family 48, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 564; FHL microfilm 1,374,577. Note: Daughter of Harry E. and Susie E. Nusbaum. Listed age: 5. Listed name: Ata. |
Death of a maternal grandmother | Annie Elizabeth Freshman February 18, 1913 (aged 8 years) Date of entry in original source: January 19, 2019 Text: "Mrs. Annie Lochner, wife of Geo. C. Lochner, of Mt. Pleasant, died at her home yesterday after a long illness from complications, aged 70 years, 5 months, and 15 days. She was a member of the Catholic church. Her husband and eight children survive: Mrs. George Snyder, Mrs. Harry Nusbaum, Mrs. Clinton Nusbaum, William M., Lewis F., John E., Joseph H., all residing near Mt. Pleasant and Charles Lochner, at home. The funeral will be held on Thursday at 9 a.m. at St. Peters Catholic Church, Libertytown. Interment in the cemetery adjoining the church. Putman and Creager are the funeral directors." |
Death of a maternal grandfather | George Casper Lochner October 7, 1918 (aged 14 years) Text: "William Casper Lochner died Monterday(?) at 1:30 o'clock at the home of his son, Lewis Lochner, Mt. Pleasant, of general debility, aged 79 years and 29 days. He had been in failing health for more than a year. He is survived by five sons and three daughters. Lewis, William, and Edward, of Mt. Pleasant; Joseph, of Baltimore; and Charles M., of Woodboro; Mrs. George Snyder, Mt. Pleasant; Mrs. Clinton Nusbaum, Baltimore; Mrs. Harry Nusbaum, Walkersville. The funeral of Mr. Lochner will be held this morning at 10 o'clock from the home of his son Lews, in Mt. Pleasant, instead of in Union Chapel, Daysville, as previously announced. The change was made on account of the health order closing the churches during the epidemic. K. G. (?) is the undertaker in charge." Shared note: At home of son Lewis. Died during the Spanish Flu epidemic, however his obituary states he died of g… At home of son Lewis. Died during the Spanish Flu epidemic, however his obituary states he died of general debility. |
Census | January 5, 1920 (aged 15 years) Source: United States Census, 1920 Date of entry in original source: December 4, 2020 Note: Ada E Nusbaum in household of Harry E Nusbaum, Frederick, Maryland, United States; citing ED 96, she… Ada E Nusbaum in household of Harry E Nusbaum, Frederick, Maryland, United States; citing ED 96, sheet 2B, line 52, family 48, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, 1992), roll 673; FHL microfilm 1,820,673. Note: Listed age: 15. Location: Main Street. Daughter of Harry E. and Susan E. Nusbaum. Attended school th… Listed age: 15. Location: Main Street. Daughter of Harry E. and Susan E. Nusbaum. Attended school this year. |
Birth of a son | Kenneth Richard Nusbaum January 24, 1923 (aged 18 years) Source: Social Security Death Records Date of entry in original source: June 29, 2005 |
Death of a paternal grandmother | Sarah Ann Catharine Burrier October 10, 1925 (aged 21 years) Source: Obituary of Sarah Nusbaum Date of entry in original source: January 7, 2015 Text: "Mrs. Sarah C. Nusbaum, wife of J. C. F. Nusbaum, died at her home in Mt. Pleasant on Saturday at noon, of complications, aged 74 years, 6 months and 16 days. She is survived by her aged husband and the following children: Mrs. Samuel E. Boone, Frederick; Mrs. Della V. Herbst, Woodsboro; Harry E., Walkersville; J. Clinton, Woodsboro, and William H. and George H., both of Mt. Pleasant. She is also survived by 10 grandchildren and one great-grandchild. One sister and one brother, Mrs. Ellen Beard, Liberty, and George W. Burrier, Mt. Pleasant, also survive. The funeral this afternoon at 1.30 o'clock, with services at Union Chapel, Mt. Pleasant, conducted by Rev. R. L. Mowbray, assisted by Rev. B. R. Carnanhan. Interment in adjoining cemetery. K. G. Putman has charge of funeral arrangements." |
Burial of a paternal grandmother | Sarah Ann Catharine Burrier October 12, 1925 (aged 21 years) Chapel Lutheran Church Cemetery, Libertytown, Frederick, Maryland, USAGoogle Maps™Bing Maps™OpenStreetMap™ Source: (Joseph) Charles F. and Sarah C. (Burrier) Nusbaum tombstone. Chapel Lutheran Church, 11109 Daysville Rd., Libertytown, Maryland; UTM 18 303922E 4373240N (WGS84/NAD83); inspected by Scott Barnes on 19 June 2005. Date of entry in original source: June 26, 2005 |
Marriage | Jesse J. Jacobs — View this family May 1929 (aged 24 years) Source: Marriage Licenses Date of entry in original source: September 7, 2009 |
Death of a husband | Jesse J. Jacobs July 10, 1929 (aged 25 years) Source: Deaths - Jesse J. Jacobs Date of entry in original source: September 7, 2009 Text: "Jesse J. Jacobs, son of John C. and Rosa Winpigler Jacobs, died at his home, 713 Motter avenue, at 6:30 o'clock Wednesday evening of complications, aged 22 years, five months and eight days. Besides his parents, he leaves a wife, who before marriage two months ago was Miss Ada Nusbaum, Walkersville; also one brother, Calvin Jacobs, Walkersville. The deceased was a member of the Lutheran church, Walkersville, and of Mountain City Lodge, No. 29, Knights of Pythias, this city. Jacobs, for several years, was one of the leading pitchers for Woodsboro in the Frederick County League and in the spring received a trial with the Frederick Warriors. Funeral arrangements will be announced later. C. C. Carty, funeral director." |
Burial of a husband | Jesse J. Jacobs July 13, 1929 (aged 25 years) |
Census | April 2, 1930 (aged 25 years) Source: United States Census, 1930 Date of entry in original source: December 4, 2020 Note: Ada E Jacobs in household of Harry E Nusbaum, Walkersville, Frederick, Maryland, United States; citi… Ada E Jacobs in household of Harry E Nusbaum, Walkersville, Frederick, Maryland, United States; citing enumeration district (ED) ED 54, sheet 1B, line 70, family 25, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 874; FHL microfilm 2,340,609. Note: Main Street. Daughter of Harry E. and Susie E. Nusbaum. Listed name: Ada E. Jacobs. Listed age: 25.… Main Street. Daughter of Harry E. and Susie E. Nusbaum. Listed name: Ada E. Jacobs. Listed age: 25. Widowed; first married at age 24. |
Death of a paternal grandfather | Joseph Charles Frances Nusbaum February 22, 1931 (aged 26 years) Source: Obituary of Charles F. Nusbaum Date of entry in original source: November 22, 2018 |
Burial of a paternal grandfather | Joseph Charles Frances Nusbaum February 24, 1931 (aged 26 years) Chapel Lutheran Church Cemetery, Libertytown, Frederick, Maryland, USAGoogle Maps™Bing Maps™OpenStreetMap™ Source: (Joseph) Charles F. and Sarah C. (Burrier) Nusbaum tombstone. Chapel Lutheran Church, 11109 Daysville Rd., Libertytown, Maryland; UTM 18 303922E 4373240N (WGS84/NAD83); inspected by Scott Barnes on 19 June 2005. Date of entry in original source: June 26, 2005 |
Census | April 10, 1940 (aged 35 years) Source: United States Census, 1940 Citation details: (https://familysearch.org/ark:/61903/1:1:K7FC-3RP : 6 February 2020) Date of entry in original source: December 5, 2020 Note: Ada E Barnes in household of John M Barnes, Walkersville, Election District 26, Frederick, Maryland,… Ada E Barnes in household of John M Barnes, Walkersville, Election District 26, Frederick, Maryland, United States; citing enumeration district (ED) 11-61, sheet 3B, line 55, family 63, Sixteenth Census of the United States, 1940, NARA digital publication T627. Records of the Bureau of the Census, 1790 - 2007, RG 29. Washington, D.C.: National Archives and Records Administration, 2012, roll 1549. Note: Wife of John M. Barnes. Listed age: 35. Worked setting "yolks" at a garment factory. |
Death of a mother | Susan Elizabeth Lochner May 30, 1956 (aged 52 years) Source: Obituary of Susan E. Nusbaum Date of entry in original source: January 5, 2019 Text: "Mrs. Susie E. Nusbaum, 79, wife of Harry E. Nusbaum, died suddenly at the home of her son-in-law and daughter, Mr. and Mrs. John Barnes of near Walkersville, 6:15 a.m. Wednesday. Born in Frederick County, she was the daughter of the late Casper and Anne E. Frushman Lochner and a member of the St. Peter's Catholic Church, Libertytown. Surviving besides her husband and daughter are a son Alvie C. Nusbaum, Bartonsville; sisters, Mrs. Mary Snyder, Mt. Pleasant, Mrs. Sophis Nusbaum, New Midway and brothers Edward Lochner, Mt. Pleasant, Joseph Lochner, Frederick, Charles Lochner, Chestnut Grove; eight grandchildren and two great grandchildren and a number of nieces and nephews. Funeral services will be held at St. Peter's Catholic church, Libertytown with requiem mass at ten a.m. Saturday. Interment in Chapel cemetery, near Libertytown. The body is at the funeral home at Walkersville where friends may call. G. C. Barton, funeral director." |
Burial of a mother | Susan Elizabeth Lochner June 2, 1956 (aged 52 years) Chapel Lutheran Church Cemetery, Libertytown, Frederick, Maryland, USAGoogle Maps™Bing Maps™OpenStreetMap™ Source: Harry E. and Susie E. (Lochner) Nusbaum tombstone. Chapel Lutheran Church, 11109 Daysville Rd., Libertytown, Maryland; UTM 18 303981E 4373251N (WGS84/NAD83); inspected by Scott Barnes on 19 June 2005. Date of entry in original source: June 26, 2005 |
Death of a father | Harry Edward Nusbaum July 30, 1957 (aged 53 years) Source: Obituary of Harry Edward Nusbaum Date of entry in original source: January 5, 2019 Text: "Harry Edward Nusbaum, 82, well-known retired butcher and groceryman of Walkersville, died Tuesday night at the home of his son-in-law and daughter, Mr. and Mrs. John Barnes, near Walkersville, following an immediate illness of one week. He had been in declining health for the past year. He was born in the county a son of the late Charles and Sarah Burrier Nusbaum. He butchered in Mt. Pleasant for several years and later moved to Walkersville, where he operated his butcher business and grocery store for 14 years. He was a member of the Knights of Pythias of this city. He is survived by one son, Alvie C. Nusbaum, Bartonsville; and daughter, Mrs. Ada Barnes, near Walkersville; three brothers, Clinton C., New Midway; William and George Nusbaum, Mt. Pleasant; two sisters, Mrs. Elizabeth Boone and Mrs. Della Herbst, both of this city. Eight grandchildren, four great-grandchildren and a number of nieces and nephews also survive. The body rests at the funeral home in Walkersville where friends may call after seven p.m. today. Funeral services will be held at the funeral home Friday afternoon at 1:30 o'clock. Interment in Chapel cemetery near Liberty. G. C. Barton funeral director." Shared note: Died at home of daughter Ada and son-in-law John Barnes. Tombstone date of June 30 is incorrect; new… Died at home of daughter Ada and son-in-law John Barnes. Tombstone date of June 30 is incorrect; newspaper obituary appeared on August 1 stating he had died two days prior. |
Burial of a father | Harry Edward Nusbaum August 2, 1957 (aged 53 years) Chapel Lutheran Church Cemetery, Libertytown, Frederick, Maryland, USAGoogle Maps™Bing Maps™OpenStreetMap™ Source: Harry E. and Susie E. (Lochner) Nusbaum tombstone. Chapel Lutheran Church, 11109 Daysville Rd., Libertytown, Maryland; UTM 18 303981E 4373251N (WGS84/NAD83); inspected by Scott Barnes on 19 June 2005. Date of entry in original source: June 26, 2005 |
Death of a brother | Alvie Charles Nusbaum May 9, 1966 (aged 61 years) Frederick Memorial Hospital, Frederick, Frederick, Maryland, USAGoogle Maps™Bing Maps™OpenStreetMap™ |
Death of a son | Kenneth Richard Nusbaum December 26, 1979 (aged 75 years) |
Burial of a son | Kenneth Richard Nusbaum December 29, 1979 (aged 75 years) Resthaven Memorial Gardens, Hansonville, Frederick, Maryland, USAGoogle Maps™Bing Maps™OpenStreetMap™ Source: database Citation details: 4 Jul 2021, Kenneth R. Nusbaum Date of entry in original source: July 4, 2021 Shared note: Garden of the Christus I-107C-1 |
Death | April 3, 1988 (aged 83 years) Source: Social Security Death Records Citation details: Ada E. Barnes. Birth date: 15 May 1904. Issued before 1951 in Maryland. Last residence: 21798, Woodsboro, Frederick, Maryland, USA. Death Date: 3 Apr 1988. Date of entry in original source: December 5, 2020 |
Burial | April 7, 1988 (4 days after death) Chapel Lutheran Church Cemetery, Libertytown, Frederick, Maryland, USAGoogle Maps™Bing Maps™OpenStreetMap™ Source: John M. and Ada E. (Nusbaum) Barnes tombstone. Chapel Lutheran Church, 11109 Daysville Rd., Libertytown, Maryland; UTM 18 303981E 4373251N (WGS84/NAD83); inspected by Scott Barnes on 19 June 2005. Date of entry in original source: June 26, 2005 |
father |
1875–1957
Birth: May 22, 1875
29
24 — Mount Pleasant, Frederick, Maryland, USA Death: July 30, 1957 — Walkersville, Frederick, Maryland, USA |
---|---|
mother |
1877–1956
Birth: April 17, 1877
37
34 — Frederick, Maryland, USA Death: May 30, 1956 — Walkersville, Frederick, Maryland, USA |
Marriage | Marriage — about 1898 — |
4 years
elder brother |
1902–1966
Birth: March 10, 1902
26
24 — Frederick, Maryland, USA Death: May 9, 1966 — Frederick Memorial Hospital, Frederick, Frederick, Maryland, USA |
2 years
herself |
1904–1988
Birth: May 15, 1904
28
27 — Frederick, Frederick, Maryland, USA Death: April 3, 1988 — Hagerstown, Washington, Maryland, USA |
herself |
1904–1988
Birth: May 15, 1904
28
27 — Frederick, Frederick, Maryland, USA Death: April 3, 1988 — Hagerstown, Washington, Maryland, USA |
---|---|
son |
1923–1979
Birth: January 24, 1923
18 — Walkersville, Frederick, Maryland, USA Death: December 26, 1979 |
husband |
1907–1929
Birth: February 2, 1907 Death: July 10, 1929 — Frederick, Frederick, Maryland, USA |
---|---|
herself |
1904–1988
Birth: May 15, 1904
28
27 — Frederick, Frederick, Maryland, USA Death: April 3, 1988 — Hagerstown, Washington, Maryland, USA |
Marriage | Marriage — May 1929 — Frederick, Maryland, USA |
Birth | Social Security Death Records Citation details: Ada E. Barnes. Birth date: 15 May 1904. Issued before 1951 in Maryland. Last residence: 21798, Woodsboro, Frederick, Maryland, USA. Death Date: 3 Apr 1988. Date of entry in original source: December 5, 2020 |
---|---|
Census | United States Census, 1910 Date of entry in original source: December 4, 2020 Note: Ata E Nusbaum in household of Harry E Nusbaum, Mt Pleasant, Frederick, Maryland, United States; citi… Ata E Nusbaum in household of Harry E Nusbaum, Mt Pleasant, Frederick, Maryland, United States; citing enumeration district (ED) ED 70, sheet 3A, family 48, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 564; FHL microfilm 1,374,577. |
Census | United States Census, 1920 Date of entry in original source: December 4, 2020 Note: Ada E Nusbaum in household of Harry E Nusbaum, Frederick, Maryland, United States; citing ED 96, she… Ada E Nusbaum in household of Harry E Nusbaum, Frederick, Maryland, United States; citing ED 96, sheet 2B, line 52, family 48, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, 1992), roll 673; FHL microfilm 1,820,673. |
Marriage | Marriage Licenses Date of entry in original source: September 7, 2009 |
Census | United States Census, 1930 Date of entry in original source: December 4, 2020 Note: Ada E Jacobs in household of Harry E Nusbaum, Walkersville, Frederick, Maryland, United States; citi… Ada E Jacobs in household of Harry E Nusbaum, Walkersville, Frederick, Maryland, United States; citing enumeration district (ED) ED 54, sheet 1B, line 70, family 25, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 874; FHL microfilm 2,340,609. |
Census | United States Census, 1940 Citation details: (https://familysearch.org/ark:/61903/1:1:K7FC-3RP : 6 February 2020) Date of entry in original source: December 5, 2020 Note: Ada E Barnes in household of John M Barnes, Walkersville, Election District 26, Frederick, Maryland,… Ada E Barnes in household of John M Barnes, Walkersville, Election District 26, Frederick, Maryland, United States; citing enumeration district (ED) 11-61, sheet 3B, line 55, family 63, Sixteenth Census of the United States, 1940, NARA digital publication T627. Records of the Bureau of the Census, 1790 - 2007, RG 29. Washington, D.C.: National Archives and Records Administration, 2012, roll 1549. |
Death | Social Security Death Records Citation details: Ada E. Barnes. Birth date: 15 May 1904. Issued before 1951 in Maryland. Last residence: 21798, Woodsboro, Frederick, Maryland, USA. Death Date: 3 Apr 1988. Date of entry in original source: December 5, 2020 |
Burial | John M. and Ada E. (Nusbaum) Barnes tombstone. Chapel Lutheran Church, 11109 Daysville Rd., Libertytown, Maryland; UTM 18 303981E 4373251N (WGS84/NAD83); inspected by Scott Barnes on 19 June 2005. Date of entry in original source: June 26, 2005 |
Census | Daughter of Harry E. and Susie E. Nusbaum. Listed age: 5. Listed name: Ata. |
---|---|
Census | Ata E Nusbaum in household of Harry E Nusbaum, Mt Pleasant, Frederick, Maryland, United States; citing enumeration district (ED) ED 70, sheet 3A, family 48, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 564; FHL microfilm 1,374,577. |
Census | Listed age: 15. Location: Main Street. Daughter of Harry E. and Susan E. Nusbaum. Attended school this year. |
Census | Ada E Nusbaum in household of Harry E Nusbaum, Frederick, Maryland, United States; citing ED 96, sheet 2B, line 52, family 48, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, 1992), roll 673; FHL microfilm 1,820,673. |
Census | Main Street. Daughter of Harry E. and Susie E. Nusbaum. Listed name: Ada E. Jacobs. Listed age: 25. Widowed; first married at age 24. |
Census | Ada E Jacobs in household of Harry E Nusbaum, Walkersville, Frederick, Maryland, United States; citing enumeration district (ED) ED 54, sheet 1B, line 70, family 25, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 874; FHL microfilm 2,340,609. |
Census | Wife of John M. Barnes. Listed age: 35. Worked setting "yolks" at a garment factory. |
Census | Ada E Barnes in household of John M Barnes, Walkersville, Election District 26, Frederick, Maryland, United States; citing enumeration district (ED) 11-61, sheet 3B, line 55, family 63, Sixteenth Census of the United States, 1940, NARA digital publication T627. Records of the Bureau of the Census, 1790 - 2007, RG 29. Washington, D.C.: National Archives and Records Administration, 2012, roll 1549. |
Shared note | Known as "Ada" to her children; they used the term "Mom" to refer to Susan Lochner Nusbaum, their grandmother. |
Shared note |
Media object | Note: John Barnes and wife Ada Nusbaum Barnes in 1934. |
---|---|
Media object | Note: John Barnes and wife Ada Nusbaum Barnes in 1934. |