Edith May Mottern, 1891–1934 (aged 42 years)
- Name
- Edith May /Mottern/
- Given names
- Edith May
- Surname
- Mottern
- Name
- Edith May /Shaffer/
- Given names
- Edith May
- Surname
- Shaffer
Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumeration district (ED) 26, sheet 4A, family 76, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,622.
Birth | August 28, 1891
22
18 |
---|---|
Marriage of parents | Maurice Elmer Mottern — Florence May Poole — View this family about 1891 (aged 0) |
Birth of a brother | Elmer Washington Mottern June 5, 1893 (aged 1 year) |
Birth of a sister | Ethel Marie Mottern September 14, 1895 (aged 4 years) |
Census | June 6, 1900 (aged 8 years) Source: United States Census, 1900 Date of entry in original source: January 26, 2021 Note: Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumer… Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumeration district (ED) 26, sheet 4A, family 76, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,622. Note: Listed name: Edith M. Shaffer, daughter of Maurice E. and Florence M. Shaffer. Age: 8. Father, mothe… Listed name: Edith M. Shaffer, daughter of Maurice E. and Florence M. Shaffer. Age: 8. Father, mother, and self born in Maryland. Attended school this year. |
Census | April 15, 1910 (aged 18 years) Source: United States Census, 1910 Date of entry in original source: January 26, 2021 Note: Edith M Mottern in household of Maurice E Mottern, Jefferson, Frederick, Maryland, United States; ci… Edith M Mottern in household of Maurice E Mottern, Jefferson, Frederick, Maryland, United States; citing enumeration district (ED) ED 71, sheet 1A, family 1, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 565; FHL microfilm 1,374,578. Note: Listed name: Edith M. Mottern, daughter of Maurice E. and Florence M. Mottern. Age: 18. Occupation:… Listed name: Edith M. Mottern, daughter of Maurice E. and Florence M. Mottern. Age: 18. Occupation: Dressmaker at home. Father, mother, and self born in Maryland. |
Marriage of a parent | Floyd Edward Zimmerman — Florence May Poole — View this family November 15, 1919 (aged 28 years) Source: Marriage Records 1886-1970. Citation details: 1919 (27123-28182): p. 231 (#27583), Floyd Zimmerman-Florence Poole, 1919; accessed 24 Jan 2021. Date of entry in original source: January 24, 2021 Note: https://www.washcolibrary.org/marriages/Washington_County_MD_Marriages_1919_27123-28182.pdf Shared note: Certificate marked "Don't Publish." Groom's age: 30. Bride's age: 44. Both residents of Frederick. M… Certificate marked "Don't Publish." Groom's age: 30. Bride's age: 44. Both residents of Frederick. Minister's Certificate signed by J. H. Webb, Minister of Gospel. |
Marriage of a sibling | Elmer Washington Mottern — Grace Marie Hull — View this family before 1920 (aged 28 years) |
Death of a maternal grandfather | George William Poole October 14, 1920 (aged 29 years) Source: Obituary of George William Poole Date of entry in original source: December 31, 2018 Text: "George Wm. Poole, aged 71 years died early this morning at the City Hospital. Mr. Poole was formerly of near Mt. Philip, where he followed trucking for many years. He had lived in this city for several years past. He is survived by his widow and the following children: Roy Poole, Brunswick; Edward Poole, Braddock; Mrs. Floyd Zimmerman, this city; Mrs. Harry Barnes, Mt. Pleasant; Mrs. Roy Shaffer, Middletown Valley; Mrs. Bessie Poole, caretaker of Braddock Heights, is a daughter-in-law. A sister, Mrs. Kate Layman, near Feagaville, also survives. The funeral will take place on Saturday afternoon at 2 o'clock. Services at the late home, No. 223 East Sixth street. Interment in Mt. Olivet Cemetery. Thomas P. Rice, funeral director." Source: Mount Olivet Cemetery Database Date of entry in original source: August 3, 2012 Shared note: Cause of death was enlarged prostate per Mount Olivet Cemetery computer listing. Was working as a tr… Cause of death was enlarged prostate per Mount Olivet Cemetery computer listing. Was working as a trucker, but had been retired for two years at time of death. |
Burial of a maternal grandfather | George William Poole October 16, 1920 (aged 29 years) Source: George, Elizabeth, and Roy Poole tombstone. Mount Olivet Cemetery, 515 S. Market St., Frederick, Maryland; area NN-143; N39.40355 W77.41725; inspected by Scott Barnes on 5 August 2013. Date of entry in original source: August 31, 2013 Shared note: Plot NN-143-1 |
Death of a maternal grandmother | Elizabeth Ann Thompson July 21, 1929 (aged 37 years) Source: Mount Olivet Cemetery Database Date of entry in original source: August 3, 2013 Date of entry in original source: December 31, 2018 Text: "Mrs. Elizabeth A. Poole, widow of the late George W. Poole, Mt. Zion, died at the home of her daughter, Mrs. Roy Shafer, south of Middletown at 2:30 o'clock Sunday morning of paralysis, aged eighty years. She is survived by two daughters, Mrs. Floyd Zimmerman, this city, Mrs. Ada Shafer, at whose home she died, two sons, Roy Poole, Burkittsville, and Edward Poole, Braddock. Funeral will take place Tuesday morning at 10 o'clock at her daughter's home. Interment, Mt. Olivet cemetery. Rev. J. S. Adam, of the Middletown Reformed church, will officiate. C. T. K. Gladhill, funeral [director]." |
Burial of a maternal grandmother | Elizabeth Ann Thompson July 23, 1929 (aged 37 years) Source: George, Elizabeth, and Roy Poole tombstone. Mount Olivet Cemetery, 515 S. Market St., Frederick, Maryland; area NN-143; N39.40355 W77.41725; inspected by Scott Barnes on 5 August 2013. Date of entry in original source: August 31, 2013 Text: "At Rest." Shared note: Plot NN-143-2 |
Death | June 24, 1934 (aged 42 years) |
Burial | June 26, 1934 (2 days after death) Source: Mount Olivet Cemetery Database Date of entry in original source: August 5, 2013 Shared note: Plot LL-168W1/2-2. Surname in burial records is listed as Corun; may have been divorced at time of d… Plot LL-168W1/2-2. Surname in burial records is listed as Corun; may have been divorced at time of death. |
father |
1869–1946
Birth: July 13, 1869
24 — Jefferson, Frederick, Maryland, USA Death: December 3, 1946 — Frederick City Hospital, Frederick, Frederick, Maryland, USA |
---|---|
mother |
1873–1949
Birth: July 26, 1873
24
24 — Frederick, Frederick, Maryland, USA Death: May 6, 1949 — Frederick, Frederick, Maryland, USA |
Marriage | Marriage — about 1891 — |
Divorce | Divorce — July 1918 — Frederick, Frederick, Maryland, USA |
8 months
herself |
|
22 months
younger brother |
|
2 years
younger sister |
1895–1988
Birth: September 14, 1895
26
22 — Maryland, USA Death: November 1, 1988 |
step-father |
1890–1952
Birth: January 16, 1890
31
22 — Jefferson, Frederick, Maryland, USA Death: November 18, 1952 — Frederick, Frederick, Maryland, USA |
---|---|
mother |
1873–1949
Birth: July 26, 1873
24
24 — Frederick, Frederick, Maryland, USA Death: May 6, 1949 — Frederick, Frederick, Maryland, USA |
Marriage | Marriage — November 15, 1919 — Hagerstown, Washington, Maryland, USA |
Census | United States Census, 1900 Date of entry in original source: January 26, 2021 Note: Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumer… Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumeration district (ED) 26, sheet 4A, family 76, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,622. |
---|---|
Census | United States Census, 1910 Date of entry in original source: January 26, 2021 Note: Edith M Mottern in household of Maurice E Mottern, Jefferson, Frederick, Maryland, United States; ci… Edith M Mottern in household of Maurice E Mottern, Jefferson, Frederick, Maryland, United States; citing enumeration district (ED) ED 71, sheet 1A, family 1, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 565; FHL microfilm 1,374,578. |
Name | United States Census, 1900 Date of entry in original source: January 26, 2021 Note: Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumer… Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumeration district (ED) 26, sheet 4A, family 76, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,622. |
Burial | Mount Olivet Cemetery Database Date of entry in original source: August 5, 2013 |
Source | Letter from E. E. Barnes to J. Scott Barnes on 3/24/92. |
Census | Listed name: Edith M. Shaffer, daughter of Maurice E. and Florence M. Shaffer. Age: 8. Father, mother, and self born in Maryland. Attended school this year. |
---|---|
Census | Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumeration district (ED) 26, sheet 4A, family 76, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,622. |
Census | Listed name: Edith M. Mottern, daughter of Maurice E. and Florence M. Mottern. Age: 18. Occupation: Dressmaker at home. Father, mother, and self born in Maryland. |
Census | Edith M Mottern in household of Maurice E Mottern, Jefferson, Frederick, Maryland, United States; citing enumeration district (ED) ED 71, sheet 1A, family 1, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 565; FHL microfilm 1,374,578. |
Name | Edith M Shaffer in household of Maurice E Shaffer, Jefferson, Maryland, United States; citing enumeration district (ED) 26, sheet 4A, family 76, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,622. |
BurialView | Plot LL-168W1/2-2. Surname in burial records is listed as Corun; may have been divorced at time of death. |