Title | Obituary of Charles R. Barnes |
---|---|
Abbreviation | Obituary of Charles R. Barnes |
Author | Frederick (Maryland) Post |
Publication | Frederick Post (Frederick, Maryland) [database online]. Provo, UT: MyFamily.com, Inc., 2004. Original publication date: 4 March 1957. Page 5, column 2. |
Text | "Charles Romer Barnes died suddenly at his home, 349 Madison street, Saturday afternoon at 4:15 o'clock, aged 79. He was the son of the late Samuel and Ella May Kelly barnes and was a member of Calvary Methodist church, the Leaders Bible Class and the United Brotherhood of Carpenters and Joiners, Local Union No. 340. Surviving him are three daughters: Mrs. Oliver H. Keefer, Mrs. Bruce M. Palmer, both of this city and Mrs. Louis W. Faville, Braddock Heights, one brother Harry T. Barnes, Mt. Pleasant and one sister, Mrs. George Cline, Rockville. Five grandchildren and a number of nieces and nephews also survive. The body rests at his late home, 349 Madison street where friends may calll after noon today. Funeral from the late residence, Tuesday afternoon at two o'clock. Interment in Mount Olivet Cemetery. M. R. Etchison and Son, funeral directors." |
SOUR:MEDI | Newspaper |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Romer Barnes
|
August 24, 1877 |
144 |
Frederick, Maryland, USA |
4 |
March 2, 1957 |
65 | 79 |
Frederick, Frederick, Maryland, USA |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|