Title | Committed to Montevue |
---|---|
Abbreviation | Court - Elizabeth Poole - 1900 declared insane |
Author | Frederick (Maryland) News |
Publication | The News (Frederick, Maryland) [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original publication date: 13 Jan 1900, page 5, column 3. |
Text | "Mrs. Elizabeth Poole, widow the late Henson Poole, of this city, who was declared insane by a jury in 1861 and later discharged from Montevue much improved mentally, was brought before Judge Motter this morning on a petition, signed by a resident of West Patrick street, which set forth that she was a great annoyance to the neighborhood and further that she was without means of support. Several witnesses were examined, upon the testimony of whom Judge Motter committed her to Montevue Hospital for treatment." |
SOUR:MEDI | Newspaper |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Norris
|
calculated April 2, 1829 |
193 |
Maryland, USA |
0 |
April 25, 1916 |
106 | 87 |
Montevue Hospital, Frederick, Frederick, Maryland, USA |
F | YES | YES | |||||
Hanson Poole
Herman Poole Horrace Poole |
October 23, 1822 |
199 |
Frederick, Frederick, Maryland, USA |
0 |
between 1898 and 1900 |
124 | 77 |
Frederick, Frederick, Maryland, USA |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|