Title | Seven More Flu Victims - John William Poole |
---|---|
Abbreviation | Obituary of John William Poole |
Author | Frederick (Maryland) Post |
Publication | Frederick Post (Frederick, Maryland) [database online]. Provo, UT: Ancestry.com, Inc., 2013. Original publication date: 28 Oct 1918. Page 4, Column 3. |
Text | "John William Poole, park manager of Braddock Heights, died at his home there Saturday, following an attack of the flu. Besides his wife, who was before her marriage, Miss Feaga, he leaves two children, Elizabeth and Charles, aged 12 and 7. Mr. Poole was aged 40 years. Superintendent R. Paul Smith of the H. and F. stated today that he was one of the most loyal and faithful employes of the company. His devotion to his duty could not be spoken of too highly, he said. The funeral took place Sunday afternoon, the services being held at the grave, conducted by Rev. George I. Uhler, of Jefferson. The pallbearers were Charles H. Remsberg, George M. [Gittenger?], Edgar S. McCardell, C. E. Stipe, Gerson Rosenoar and R. Paul Smith. Interment was in Mt. Olivet Cemetery. M. R. Etchison was the funeral director." |
SOUR:MEDI | Newspaper |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John William Lorenzo Poole
|
November 25, 1878 |
143 |
Frederick, Frederick, Maryland, USA |
2 |
October 26, 1918 |
103 | 39 |
Braddock Heights, Frederick, Maryland, USA |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|