1900 United States Census

Title
1900 United States Census
Abbreviation
1900 United States Census
Author
U.S. National Archives and Records Administration
Publication
Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004.
SOUR:MEDI
Census/Tax
Given names Surname Sosa Birth Place Death Age Place Last change
185 4 90 95 Friday, March 1, 2019 6:33 PM
185 4 111 73 Saturday, March 2, 2019 6:13 PM
148 0 66 82 Saturday, January 26, 2019 7:42 PM
144 0 59 85 Saturday, January 26, 2019 7:24 PM
151 5 76 74 Saturday, March 2, 2019 6:23 PM
149 5 83 66 Saturday, March 2, 2019 6:17 PM
182 5 110 71 Sunday, February 17, 2019 6:17 AM
173 5 118 54 Friday, March 1, 2019 6:18 PM
163 0 99 64 Sunday, February 17, 2019 6:45 AM
179 3 114 65 Friday, June 22, 2018 7:58 PM
142 0 Friday, June 22, 2018 7:58 PM
159 0 77 81 Friday, March 1, 2019 6:22 PM
140 2 76 63 Friday, February 15, 2019 7:02 PM
136 0 Friday, February 15, 2019 7:03 PM
134 1 56 77 Friday, February 15, 2019 7:05 PM
180 5 101 78 Saturday, March 2, 2019 6:14 PM
177 5 107 69 Saturday, March 30, 2019 3:42 PM
182 3 99 82 Friday, June 22, 2018 8:33 PM
144 0 64 79 Friday, June 22, 2018 8:33 PM
142 0 55 87 Friday, June 22, 2018 7:58 PM
177 9 120 57 Saturday, March 2, 2019 6:24 PM
175 9 102 72 Monday, August 2, 2021 3:34 PM
133 0 116 16 Tuesday, January 29, 2019 3:56 PM
146 1 94 51 Saturday, July 7, 2018 6:34 AM
179 1 Friday, June 22, 2018 7:58 PM
179 1 Friday, June 22, 2018 7:58 PM
150 6 58 91 Sunday, June 28, 2020 5:44 AM
202 4 122 79 Friday, February 22, 2019 4:02 PM
142 6 55 86 Saturday, March 2, 2019 6:25 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 25
about 1873
151 5 Friday, June 22, 2018 7:58 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change